Fotogalerie
| Position: 5000 Konzentratlager bei Nacht 130 cbm alle Fotos anzeigen | Position: 5001 Konzentratlager bei Tag 130 cbm alle Fotos anzeigen |
| Position: 5002 Vakuumbehälter nach Kundenvorgabe alle Fotos anzeigen | Position: 5003 innenliegende Vollrohrschlange alle Fotos anzeigen |
| Position: 5004 Aufstellung 32.000 l Edelstahlbehälter alle Fotos anzeigen | Position: 5005 Lagertanks 350 / 120 / 60 cbm alle Fotos anzeigen |
| Position: 5006 32 cbm mit TÜV-Abnahme und Rührwerk, halb isoliert alle Fotos anzeigen | Position: 5007 Vakuumschaden !! alle Fotos anzeigen |
| Position: 5008 diverse Ausführung "A" mit Rührwerk, Deckel klappbar alle Fotos anzeigen | Position: 5009 550 cbm standortgefertigt alle Fotos anzeigen |
| Position: 5010 100 cbm alle Fotos anzeigen | Position: 5011 Warmwasserspeicher 300 cbm alle Fotos anzeigen |
| Position: 5012 konische Fett-Tanks, isoliert mit Heizschlange alle Fotos anzeigen | Position: 5013 liegende Edelstahlbehälter 25 cbm alle Fotos anzeigen |
| Position: 5014 Rechteckbehälter aus Edelstahl Inhalt 25 cbm alle Fotos anzeigen | Position: 5015 19,2 cbm Edelstahlbehälter alle Fotos anzeigen |
| Position: 5016 liegende Wärmespeicher, Inhalt 50 cbm, 3,0 bar Betriebsüberdruck, 120° C Betriebstemperatur alle Fotos anzeigen | Position: 5017 stehende Wärmespeicher, Inhalt 50 cbm, 3,0 bar Betriebsüberdruck, 120° C Betriebstemperatur alle Fotos anzeigen |
| Position: 5018 Schrägblattrührer, eingebaut in Fermenter, mit Heizung und Bodenlager alle Fotos anzeigen |



















